Achievements of the College
|
| 4 | The College has organized inter-Departmental cultural programme, NGP Fest'08 on Jan 28th, 2008. It aimed to bring out the talents of students and it was won by the students of final year BSc(Computer Science). |
| 4 | The College has organized a South Zone level Inter Collegiate cultural meet, Exotica’08 on Jan 25th 2008. More than 140 colleges from Tamilnadu, Kerala, Karnataka, Andhra and Pondicherry participated in it. |
| 4 | The College conducts NGP FEST - an Interdepartmental cultural meet on every year Miss Amitha Sundaraj of IInd BSc (Computer Science) won Miss NGP - 2008. |
| 4 | The College conducts NGP FEST - an Interdepartmental cultural meet on every year the students are participated in Fashion Parade from various Departments. |
| 4 | The College Seventh Graduation was held on 25th Oct 2007. Dr. M.S. Palanichamy Vice-Chancellor, Tamil Nadu Open University. Delivered the Graduation Address and Distribute the Degrees. |
| 4 | The College conducts Sports Day - 2008 on every year Mr.Shanjay Arora honoured the sports day address & distribute the over all championship award. |
| 4 | Our Men team won the overall championship in Bharathiar University inter collegiate Athletic meet. |
| 4 | Our Women team won the overall championship in Bharathiar University inter collegiate Athletic meet. |
| 4 | Our college YRC students partcipated in State-level Food Adulteraration & Prevention Camp organized by FEDCOR & CONCERT on August 20-21, 2007. |
| 4 | Details of the Merit Quota
Merit Seat Above 1100 marks - Tuition fee free for every semester. Between 1000 and 1100 marks-25% to 50% tuition fees free for every semester. |
| | Employees KMCH Sister concern employees - 25% in tuition fees for every semester for own son or daughter. |